|
22-09-07: Swansea City (h) 2-0 : League One : 7/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
---|
1. | Ankergren, Casper | | | 7/43 | |
2. | Richardson, Frazer | | | 7/39 | |
6. | Heath, Matt | | | 7/25 | |
5. | Marques, Rui | | | 7/34 | |
24. | Clapham, Jamie | | | 4/12 | |
7. | Prutton, Dave | 1 | 67' (2-0) | 6/38 | 1/4 |
4. | Douglas, Jonathan | | | 5/22 | |
22. | Hughes, Andy | | | 6/32 | |
17. | Carole, Seb | | | 5/17 | |
9. | Beckford, Jermaine | 1 | 62' (1-0) | 7/40 | 6/20 |
20. | Kandol, Tresor | | | 7/32 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
---|
11. | Westlake, Ian | Used | 17. Carole, Seb | 74' | | | 3/10 | |
19. | Flo, Tore Andre | Used | 9. Beckford, Jermaine | 90' | | | 4/18 | |
26. | Parker, Ben | Unused | | | | | | |
3. | Huntington, Paul | Unused | | | | | | |
12. | Martin, Alan | Unused | | | | | | |
|